Secure your 2023 narrowboat holiday booking with just 10% deposit!
NEW FOR 2023 Flexible Price Tariff
Holidays are priced for 4 people. Additional Crew Members 18 and over are £50 per person. And if you’re a couple looking for a week with more spacious accommodation use PROMO CODE JUSTUS2 to get £100 OFF!
Enter your dates in the calendar below or check the current Price Tariff and Ways to Pay here… 7 night holidays start on a Monday, Friday or Saturday except during peak season where our weeks start Saturday only* – second week 40% off lowest priced week – long weekends and midweek breaks* start Friday and Monday respectively.
AND if you have ANY questions About Us or about Our Narrowboat don’t hesitate to Contact Us.
If the price generated during the Booking process differs from the Price Tariff table (adjusted for any discounts applied) the published tariff overrules. Please Contact Us with any pricing questions or concerns.
2023 Availability & Reservations
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | S | M | T | W | T | F |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
*our mid-week and weekend breaks are subject to availability during the peak summer period mid-July to end of August, similarly holidays are minimum 1 week with Saturday start during this time. Check our last minute deals for changes.